3.1 KiB
3.1 KiB
| 1 | Variable1 | Variable2 | Spearman_r | P_value |
|---|---|---|---|---|
| 2 | ehiDGEN_5_Pers | aot_total | -0.136252077 | 0.002533005 |
| 3 | ehi5_global_mean | crt_int | -0.111415172 | 0.013696124 |
| 4 | ehi5_pref_MEAN | crt_int | -0.111269786 | 0.013820353 |
| 5 | ehi5_pref_MEAN | crt_correct | 0.092043471 | 0.041901166 |
| 6 | ehi5_global_mean | crt_correct | 0.091771139 | 0.042513801 |
| 7 | ||||
| 8 | ehi10_global_mean | crt_correct | 0.086125328 | 0.057016745 |
| 9 | ehi10_global_mean | crt_int | -0.077752437 | 0.085875618 |
| 10 | ehi10_global_mean | aot_total | 0.038353442 | 0.397405642 |
| 11 | ehi10_pers_MEAN | crt_int | -0.078358781 | 0.083451324 |
| 12 | ehi10_pers_MEAN | crt_correct | 0.062086308 | 0.170454491 |
| 13 | ehi10_pers_MEAN | aot_total | 0.008627548 | 0.849074663 |
| 14 | ehi10_pref_MEAN | crt_correct | 0.076608495 | 0.090603647 |
| 15 | ehi10_pref_MEAN | crt_int | -0.020948272 | 0.64400852 |
| 16 | ehi10_pref_MEAN | aot_total | -0.006633556 | 0.883671698 |
| 17 | ehi10_val_MEAN | crt_correct | 0.05989196 | 0.186098498 |
| 18 | ehi10_val_MEAN | crt_int | -0.057978747 | 0.200580439 |
| 19 | ehi10_val_MEAN | aot_total | -0.003835901 | 0.932573186 |
| 20 | ehi5.10_global_mean | crt_correct | 0.033565462 | 0.458964083 |
| 21 | ehi5.10_global_mean | aot_total | -0.031442998 | 0.487869173 |
| 22 | ehi5.10_global_mean | crt_int | -0.023334683 | 0.606722562 |
| 23 | ehi5.10_pers_MEAN | crt_correct | 0.030973863 | 0.494387766 |
| 24 | ehi5.10_pers_MEAN | crt_int | -0.02351475 | 0.603948546 |
| 25 | ehi5.10_pers_MEAN | aot_total | -0.006387901 | 0.887950695 |
| 26 | ehi5.10_pref_MEAN | aot_total | -0.012595122 | 0.781151691 |
| 27 | ehi5.10_pref_MEAN | crt_correct | -0.011596204 | 0.798118255 |
| 28 | ehi5.10_pref_MEAN | crt_int | 0.00927269 | 0.837939503 |
| 29 | ehi5.10_val_MEAN | crt_int | -0.02343742 | 0.60513915 |
| 30 | ehi5.10_val_MEAN | aot_total | -0.01868822 | 0.680165418 |
| 31 | ehi5.10_val_MEAN | crt_correct | 0.016882557 | 0.709594395 |
| 32 | ehi5_global_mean | aot_total | -0.012144664 | 0.788790373 |
| 33 | ehi5_pers_MEAN | crt_correct | 0.041879574 | 0.35541717 |
| 34 | ehi5_pers_MEAN | crt_int | -0.038984568 | 0.38967884 |
| 35 | ehi5_pers_MEAN | aot_total | -0.002320273 | 0.959183882 |
| 36 | ehi5_pref_MEAN | aot_total | -0.009156402 | 0.839944313 |
| 37 | ehi5_val_MEAN | crt_int | -0.060691086 | 0.180283214 |
| 38 | ehi5_val_MEAN | aot_total | -0.043640227 | 0.335537257 |
| 39 | ehi5_val_MEAN | crt_correct | 0.038349744 | 0.397451186 |
| 40 | ehiDGEN_10_mean | crt_int | -0.060692684 | 0.180271722 |
| 41 | ehiDGEN_10_mean | crt_correct | 0.048693261 | 0.282530257 |
| 42 | ehiDGEN_10_mean | aot_total | -0.007003919 | 0.877226879 |
| 43 | ehiDGEN_10_Pers | crt_int | -0.08321639 | 0.065963243 |
| 44 | ehiDGEN_10_Pers | crt_correct | 0.062811394 | 0.165507368 |
| 45 | ehiDGEN_10_Pers | aot_total | -0.005213733 | 0.908446087 |
| 46 | ehiDGEN_10_Pref | crt_correct | 0.056920022 | 0.208938511 |
| 47 | ehiDGEN_10_Pref | crt_int | -0.054154647 | 0.231949195 |
| 48 | ehiDGEN_10_Pref | aot_total | 0.012229383 | 0.787352177 |
| 49 | ehiDGEN_10_Val | crt_correct | -0.046875479 | 0.300907385 |
| 50 | ehiDGEN_10_Val | aot_total | -0.041722577 | 0.35722513 |
| 51 | ehiDGEN_10_Val | crt_int | 0.029931685 | 0.509033307 |
| 52 | ehiDGEN_5_mean | aot_total | -0.068430961 | 0.130753688 |
| 53 | ehiDGEN_5_mean | crt_correct | 0.047639811 | 0.293085717 |
| 54 | ehiDGEN_5_mean | crt_int | -0.042472828 | 0.348637399 |
| 55 | ehiDGEN_5_Pers | crt_correct | 0.061428736 | 0.175035746 |
| 56 | ehiDGEN_5_Pers | crt_int | -0.038746148 | 0.392587023 |
| 57 | ehiDGEN_5_Pref | crt_int | -0.042178047 | 0.351995885 |
| 58 | ehiDGEN_5_Pref | aot_total | -0.038691604 | 0.393254174 |
| 59 | ehiDGEN_5_Pref | crt_correct | 0.033401162 | 0.461166903 |
| 60 | ehiDGEN_5_Val | aot_total | -0.080834838 | 0.074119126 |
| 61 | ehiDGEN_5_Val | crt_int | -0.024116805 | 0.594715088 |
| 62 | ehiDGEN_5_Val | crt_correct | 0.02187202 | 0.629462582 |
| 63 |